
The current, remembered
High-resolution portrait poster

PB-DE9A · C1C4550EED8B
A lustrous pulser, bred in the reef-display zone. This is the individual whose genome, captured body and recorded persona run through Collection 02.
These values describe the captured moment. Energy and other live-world readings continue to change.
Explore the verified recordA body, written in numbers
Forty body segments taper beneath one appendage station with five-fold symmetry. Ribbing, pigmentation and pattern amplitude are numeric features of this particular genome.
Values come from the captured genome. The optional surface coat was not recorded; all 44 numeric genes are retained. Studio rendering interprets these values through light and material.
A voice in the preview world
Recorded persona · PB-DE9A
The world’s naturalist narrative
Stored in the reef-display zone, this bred specimen has held steady since first judgment and remains above the cull line, though reserves are now reduced. The trunk pulses at an even pace, each contraction carrying a soft advance through the water. Integument catches light with a clean sheen, and the ribbing is plain to see along the segmented body; that structure is the only feature noted with any frequency in the ledger, which may be why it is so fixated on it. The recorded phrase, when noted, was: Ask the current; it saw everything.
Generated narrative preserved verbatim from the preview world. It belongs to the organism’s fictional presentation; genomic measurements and event records are provided separately.
Verify the origin
The source was matched by its PB-DE9A tile accession, pulser gait and phrase. Another organism shares the binomial Protobyte luminosa; the full genome fingerprint and individual life ID identify this one.
This genome appears once among 98 organisms in the saved population at tick 30984. All 98 genome fingerprints in that snapshot are distinct and were recomputed. This is a check of that saved population, not a claim that a genome can never recur.
PB-DE9A · Source record
| Gene | Recorded value |
|---|---|
| segmentssegments | 40 |
| elongationelongation | 1.1641379547468391 |
| curlcurl | 0.009492646025575062 |
| twisttwist | 0.09562972251605244 |
| tapertaper | 0.955 |
| symmetry mm | 5 |
| n1n1 | 4.356643764073495 |
| n2n2 | 6.175318014164919 |
| n3n3 | 2.2019065702576186 |
| ribbingribAmp | 0.19735026534078023 |
| rib freqribFreq | 8.957612709230258 |
| girthgirth | 0.7966367420913651 |
| hue αhue | 118.92404898013919 |
| hue ΔhueShift | 5.3347863614559206 |
| translucencytrans | 0.7757447135332041 |
| metallicmetal | 0.6664799901561345 |
| luminositylum | 0.6869329302174969 |
| chromachroma | 0.5862065195431932 |
| appendageappLen | 1.0331559576680884 |
| stationsappCount | 1 |
| symmetryappSym | 5 |
| web ↔ roundappWidth | 0.25834693420436233 |
| webbingweb | 1 |
| spreadappSpread | 1.4 |
| sweepappSweep | 0.6611656006901551 |
| curlappCurl | 0.47776760105974975 |
| placementappStation | 0.12 |
| distributeappRange | 0.14707916256459433 |
| flutterappFlutter | 0.6115152180287985 |
| shearwarpShear | -0.028621482206508547 |
| bend / spiralwarpBend | 0.28372822037059814 |
| allometrywarpGrad | 0.10225761978328225 |
| axial twistwarpTwist | 0.15235846941189424 |
| undulationundAmp | 0.6500202930713539 |
| tempoundFreq | 0.1944148756423965 |
| wavelengthwavelength | 1.0574264715835453 |
| phototaxisphoto | 0.6625459343133023 |
| patternpatType | 3 |
| scalepatScale | 10.273019914173796 |
| contrastpatAmp | 0.9010446482136222 |
| hue offsetpatHue | -28.086971492879062 |
| spectrumpatSpan | 284.54406457208097 |
| julia repatX | -1.465757963397194 |
| julia impatY | -0.5999150725019098 |
The life, expressed

High-resolution portrait poster

Naturalist specimen sheet

Specimen T-shirt concept