
The portrait
High-resolution poster

Meet the inhabitant · Collection 01
A particular body, a recorded life, a world of possible expressions.
This individual was captured from the preview world. Its record preserves the genome, individual life and two parents that connect every study in this collection.
A body, written in numbers
The genome specifies the body’s structure, appendages, pigmentation and movement parameters. The portrait renderer interprets that body through its own lighting and materials.
Values above come from the captured genome. The optional surface coat was not recorded; the complete numeric genome is retained.
Verify the origin
The original canonical genome bytes and archived capture are published with the collection. Their SHA-256 fingerprints have been recomputed and matched to the world’s record.
The selected genome appears once among 98 organisms in the saved population at tick 29185. This comparison describes that snapshot; it does not claim that the genome can never recur.
Luminosa · Source record
| Gene | Recorded value |
|---|---|
| segments segments | 33 |
| elongation elongation | 0.8622249524481596 |
| curl curl | -0.08378311086315661 |
| twist twist | -0.01945653710095089 |
| taper taper | 0.9661134039987981 |
| symmetry m m | 7 |
| n1 n1 | 3.955932297991123 |
| n2 n2 | 6.005912695805853 |
| n3 n3 | 5.570706211359705 |
| ribbing ribAmp | 0.0803864781579145 |
| rib freq ribFreq | 15 |
| girth girth | 0.34 |
| hue α hue | 334.54307292755703 |
| hue Δ hueShift | -21.386973105834848 |
| translucency trans | 0.42438377444671815 |
| metallic metal | 0.7619053279105573 |
| luminosity lum | 0.3977732259649783 |
| chroma chroma | 0.9863746168790385 |
| appendage appLen | 1.1132267151232809 |
| stations appCount | 2 |
| symmetry appSym | 5 |
| web ↔ round appWidth | 0.6585826666466892 |
| webbing web | 0.22817500849720093 |
| spread appSpread | 1.2942941289348526 |
| sweep appSweep | 0.9432285885843449 |
| curl appCurl | -0.3998120569903404 |
| placement appStation | 0.14758906008442868 |
| distribute appRange | 0.3490070437634402 |
| flutter appFlutter | 0.15304800394456836 |
| shear warpShear | -0.35927669268101453 |
| bend / spiral warpBend | 0.7032679408490659 |
| allometry warpGrad | -0.513190905262584 |
| axial twist warpTwist | -0.8844772108161322 |
| undulation undAmp | 0.20511198780448175 |
| tempo undFreq | 0.23719396385709138 |
| wavelength wavelength | 0.6 |
| phototaxis photo | 0.8417043213814236 |
| pattern patType | 6 |
| scale patScale | 5.073014792484022 |
| contrast patAmp | 0.6864699717378245 |
| hue offset patHue | 88.85928710978477 |
| spectrum patSpan | 1.6088365400210094 |
| julia re patX | -1.130144982598722 |
| julia im patY | 0.5947168000750245 |
The life, expressed

High-resolution poster

Specimen study

Apparel concept